Session History
All past scanning sessions for Station 0824-A.
table_rows
Total Sessions
6
check_circle
Completed
4
cancel
Stopped / Error
2
trending_up
Avg Yield
95.2%
search
calendar_today
| Session | Batch No | Date & Time | Duration | Fabric Type | Defects | Status | Action |
|---|---|---|---|---|---|---|---|
| SES-0091 | BATCH-2024-0847 | 2024-11-1714:02 | 2h 41m | Polyester Blend | 3 | check_circleCOMPLETED | |
| SES-0090 | BATCH-2024-0846 | 2024-11-1708:15 | 1h 58m | Denim | 7 | check_circleCOMPLETED | |
| SES-0089 | BATCH-2024-0845 | 2024-11-1621:30 | 0h 22m | Wool | 2 | stop_circleSTOPPED | |
| SES-0088 | BATCH-2024-0844 | 2024-11-1614:45 | 3h 12m | Cotton | 11 | check_circleCOMPLETED | |
| SES-0087 | BATCH-2024-0843 | 2024-11-1609:00 | 0h 08m | Silk | 0 | cancelERROR | |
| SES-0086 | BATCH-2024-0842 | 2024-11-1513:20 | 2h 05m | Polyester Blend | 4 | check_circleCOMPLETED |
Showing 1–6 of 6 sessions